| Council Rep Lookup - Puget Sound Technical Unit | |||
| Auburn | Council Rep | Phone # | Building |
| A-10 | John D Kampsen | 253-657-3137 | 17-06,17-07,17-10,17-12, 17-239 |
| A-20 | Lawrence R. Wywadis | 253-657-8841 | 17-08, 17-62, 17-66, 17-68 |
| A-30 | Lynn Reynolds | 253-657-1175 | 17-45, 17-70 |
|
|||
| A-40 | David C Baine | 253-877-4018 | 24-40, 24-50, 24-60 |
| Bellevue/Issaquah | |||
| B-10 | John T. Allen | 425-717-2843 | 33-Series; 7-14; 7-341 (Bellevue); 7-172 (Issaquah) |
| Chris McMuldroch | 425-381-9937 | ||
| California | |||
| C-10 | Vacant | 206-433-0991 | All Buildings |
| Developmental Center | |||
| D-2 | Paul Case | 425-965-9889 | 9-50, 9-90, 9-96, 9-98, 9-99, 9-120, 22-01,7-181 |
| D-4 | Mike D. Gardner | 206-766-3092 | 11-14 (CUST SERVICE CNTR) |
| D-6 | Ron Mathes | 206-662-1584 | 7-251, 9-101, 9-110, 9-140, 13-01, 13-03 |
| D-10 | Jerry DiLeonardo | 206-655-2991 | 9-08, 9-51, 9-53, 9-77, 14-01 |
| Aaron Clarno | 206-655-2514 | ||
| Everett | |||
| E-2 | Janet Covarrubias | 425-342-5707 | 40-81, 40-82, 40-85, 40-86 |
| Raymond Jensen | 425-342-5359 | ||
| E-4 | Gary Ottman | 425-342-7564 | 40-83, 40-84 |
| E-6 | Keith Neal | 425-342-7564 | 40-87 |
| Vacant | 425-355-2883 | ||
| E-8 | Renee Jarvi | 425-312-4512 | 40-88, 47-173 |
| E-10 | Sean Peters | 425-760-8664 | 40-56 |
| Roger Pullman | 425-266-3154 | ||
| E-14 | Tanya Parker | 425-312-4512 | 40-21, 40-22 |
| E-16 | Barbara Campbell | 425-518-2401 | 40-23, 40-24, 40-25, 40-26 |
| Suzanne Kamiya | 425-210-5026 | ||
| Tami Reichersamer | 425-717-2369 | ||
| E-18 | Sandra Hastings | 425-717-6980 | 40-30, 40-31, 40-32, 40-33, 40-34, 40-35, 40-36, 40-37, 40-53, 40-54 |
| Jennifer MacKay | 425-791-6962 | ||
| Stephen B. Bish | 425-457-1145 | ||
| E-22 | Brent McFarlane | 425-266-4592 | 45-70, 45-80, 45-801 |
| E-30 | John Meredith | 425-717-6878 | 45-01, 45-02, 45-03, 45-04, 45-06, 45-07, 45-600, 45-620, 45-640, 45-650 = both units, 7-334 |
| E-40 | Tony Slinn | 425-342-4375 | 7-20 |
| Rebekah Hewitt | 206-544-8658 | ||
| E-50 | Vacant | 425-355-2883 | 40-02, 40-03, 40-04, 40-11, 40-41 |
| Kent | |||
| K-2 | Judy Campbell | 253-218-8215 | 18-01, 18-04, 18-05, 18-20, 18-22, 18-24, 18-26, 18-28, 18-41, 18-42, 18-43, 18-61, 18-62 |
| Oregon | |||
| O-10 | Matt Carter | 971-563-0442 | All Buildings |
| Ken Parcher | 971-563-0825 | ||
| Plant II | |||
| P-2 | Joseph A Asaif | 206-544-9345 | 2-10, 2-25, 2-81, 2-88, 2-122, 2-123, 3-315, 3-323,3-324, 3-353, 3-369, 3-380, 3-818, 3-390 |
| Joel Funfar | 206-769-2772 | ||
| P-10 | Rick Yost | 206-544-0432 | 15-Series (SOUTH PARK) = both units |
| Renton | |||
| R-2 | Ernie White | 425-965-4792 | 10-13, 10-16, 10-18, 10-20 |
| R-4 | Jim Bailie | 425-237-4389 | 4-20, 4-21, 4-42, 4-63, 5-02, 5-08, 4-75 |
| R-10 | Bruce Kennedy | 253-657-5808 |
7-206, 7-207 |
| R-20 | Roni Schaffer | 425-736-7059 | 4-04, 4-17 = both units |
| Charles Tatel | 425-736-1933 | ||
| R-40 | John McLaren | 206-662-4345 | 7-244(RIVERTECH); 25-01, 25-20 (LONGACRES) = both units |
| R-50 | Ingrid Lapins | 425-965-1872 | 4-81 = both units |
| Vacant | 206-433-0991 | ||
| Vacant | 206-433-0991 | ||
| R-60 | Duane Skipworth | 425-965-1707 | 4-82, 4-86 = both units |
| R-70 | Tony Laffranchi | 425-965-1337 | 7-81 Series, (RENTON BENAROYA), 7-107, 12-126 (SOUTHCENTER S.) = both units |
| Thompson Site | |||
| T-10 | Matt V Nguyen | 425-965-9834 | 14-01 |
| Utah | |||
| U-1 | Fred W Stringham | 801-315-2430 | U2-02 |