| Council Rep Lookup - Puget Sound Professional Unit | |||
| Auburn | Council Rep | Phone # | Building |
| A-10 | John D Kampsen | 253-657-3137 | 17-06,17-07,17-10,17-12, 17-239 |
| A-20 | Lawrence R. Wywadis | 253-657-8841 | 17-08, 17-62, 17-66, 17-68 |
| A-30 | Lynn Reynolds | 253-657-1175 | 17-45, 17-70 |
|
|||
| A-40 | David C Baine | 253-877-4018 | 24-40, 24-50, 24-60 |
| Bellevue/Issaquah | |||
| B-10 | John T. Allen | 425-717-2843 | 33-Series; 7-14; 7-341 (Bellevue); 7-172 (Issaquah) |
| Chris McMuldroch | 425-381-9937 | ||
| California | |||
| C-10 | Vacant | 206-433-0991 | All Buildings |
| Developmental Center | |||
| D-1 | Kerth Downs | 206-544-5019 | 9-50, 9-90, 9-96, 9-98, 9-99, 9-120, 22-01 |
| Jim H Lee | 206-544-7580 | ||
| Dan Johnson | 425-965-9759 | ||
| D-3 | Jeff Stone | 206-544-8948 | 11-14, 7-181 (Cust. Service Cntr.) |
| Saad Alyan | 206-766-4061 | ||
| John Brown | 206-766-4381 | ||
| D-5 | Dave Silkroski | 206-544-2175 | 9-101, 9-110, 9-140, 13-01, 13-03 |
| Stan Chodakauskas | 206-280-3571 |
||
| D-10 | Jerry DiLeonardo | 206-655-2991 | 9-08, 9-51, 9-53, 9-77, 14-01 |
| Aaron Clarno | 206-655-2514 | ||
| Everett | |||
| E-1 | Vacant | 206-433-0991 | 40-81 |
| E-3 | Kurt Schuetz | 425-717-8091 | 40-82, 40-86 |
| Steve Rundus | 425-266-1598 | ||
| E-5 | Kenneth Aphibal | 425-210-8981 | 40-83 |
| Vacant | 425-355-2883 | ||
| E-7 | Katherine Eyth | 425-717-8-58 | 40-84 |
| Yun Liu | 425-717-9231 | ||
| E-9 | Dianne Osmialowski | 425-342-6239 | 40-85 |
| E-10 | Sean Peters | 425-760-8664 | 40-56 |
| Roger Pullman | 425-266-3154 | ||
| E-11 | Mey I King | 425-342-2074 | 40-87, floors 1 & 2 |
| Jack Liu | 425-266-8648 | ||
| Mark Peltier | 425-266-3301 | ||
| Noel Cabanday | 425-931-4524 | ||
| E-13 | Steven Thompson | 425-717-8782 | 40-87, floors 3 & 4 |
| Jack Whalen | 425-717-8892 | ||
| Vacant | 425-355-2883 | ||
| E-15 | Ron D Smith | 425-717-2369 | 40-88, floors 1 & 2 |
| Vacant | 425-355-2883 | ||
| Vacant | 425-355-2883 | ||
| E-17 | Robert L Weiss | 425-342-1161 | 40-88, floors 3 & 4, 47-173 |
| Vacant | 425-355-2883 | ||
| E-21 | Bryan Thomas | 425-501-8969 | 40-21, 40-22, 40-53 |
| E-23 | Rod Siders | 469-233-7691 | 40-23, 40-24, 40-25, 40-26 |
| Richard Mahoney | 425-342-8079 | ||
| Shannon Moriarty | 425-387-2557 | ||
| E-25 | Mo Goshasebi | 425-750-9583 | 40-30, 40-31, 40-32, 40-54 |
| Angel Leon | 425-342-4396 | ||
| E-27 | Julie F Sweeney | 425-717-9041 | 40-33, 40-34, 40-35, 40-36, 40-37 |
| E-29 | Sergey Barmichev | 425-266-3687 | 45-70, 45-80, 45-801 |
| Gail Evert | 425-717-8648 | ||
| David L Smart | 425-717-6006 | ||
| Carolyn M Wilson | 425-342-7552 | ||
| E-30 | John Meredith | 425-717-6878 | 45-01, 45-02, 45-03, 45-04, 45-06, 45-07, 45-600, 45-620, 45-640, 45-650 = both units, 7-334 |
| E-40 | Tony Slinn | 425-342-4375 | 7-20 |
| Rebekah Hewitt | 206-544-8658 | ||
| E-50 | Vacant | 425-355-2883 | 40-02, 40-03, 40-04, 40-11, 40-41 |
| Kent | |||
| K-1 | Gary Gaebler | 253-657-2066 | 18-41, 18-42, 18-43, 47-29 |
| Carrie Rule | 206-544-9842 | ||
| K-3 | Theryl "TJ" Johnson | 253-657-6904 | 18-20, 18-21, 18-22, 18-24, 18-26, 18-28 |
| K-7 | Gordon Todd | 253-657-6904 | 18-61, 18-62 |
| Gordon Yip | 253-657-9696 | ||
| K-9 | Carlo Caraccioli | 253-657-5298 | 18-01, 18-03, 18-04, 18-05 |
| Andy Mittal | 253-657-7863 |
||
| Oregon | |||
| O-10 | Matt Carter | 971-563-0442 | All Buildings |
| Ken Parcher | 971-563-0825 | ||
| Plant II | |||
| P-1 | William Louks | 206-662-1280 | 3-315, 3-324, 3-390, 3-490, 3-800, 3-801 |
| Vacant | 206-433-0991 |
||
| P-3 | Luci Hood | 425-965-9243 | 2-10, 2-25, 2-31, 2-40, 2-80, 2-81, 2-88 |
| Rich Basham | 206-544-8433 | ||
| P-5 | Gary Fogle | 206-662-6303 | 2-122 |
| Konstantin Terentjev | 206-662-0623 | ||
| P-10 | Rick Yost | 206-544-0432 | 15-Series (SOUTH PARK) = both units |
| Renton | |||
| R-1 | Walt Ditlefsen | 206-719-6469 | 10-13, 10-16 |
| R-3 | Lawrence Muramoto | 425-237-2086 | 4-20, 4-21, 4-42, 4-63, 5-02, 5-08, 4-75 |
| R-7 | Rick Hoffman | 425-237-2086 | 10-18, 10-20 |
| R-10 | Bruce Kennedy | 253-657-5808 |
7-206, 7-207 |
| R-20 | Roni Schaffer | 425-736-7059 | 4-04, 4-17 = both units |
| Charles Tatel | 425-736-1933 | ||
| R-40 | John McLaren | 206-662-4345 | 7-244(RIVERTECH); 25-01, 25-20 (LONGACRES) = both units |
| R-50 | Ingrid Lapins | 425-965-1872 | 4-81 = both units |
| Vacant | 206-433-0991 | ||
| Vacant | 206-433-0991 | ||
| R-60 | Duane Skipworth | 425-965-1707 | 4-82, 4-86 = both units |
| R-70 | Tony Laffranchi | 425-965-1337 | 7-81 Series, (RENTON BENAROYA), 7-107, 12-126 (SOUTHCENTER S.) = both units |
| Thompson Site | |||
| T-10 | Matt V Nguyen | 425-965-9834 | 14-01 |
| Utah | |||
| U-1 | Fred W Stringham | 801-315-2430 | U2-02 |